Sports Home | Millfield Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 7 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 27 Apr 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Boys-U13B![]() ![]() | Won by 22 runs | 20 Overs | Details | ![]() |
13:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Millfield School Boys-U14B![]() ![]() | Cancelled | 20 Overs | Details | ![]() |
14:00 Wednesday 04 May 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Won by 10 wickets | 25 Overs | Details | ![]() |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | King's Hall![]() ![]() | Won by 10 wickets | 20 Overs | Details | ![]() |
14:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | Cancelled | 25 Overs | Details | ![]() |
14:00 Saturday 14 May 2022 | Away ![]() | Port Regis School![]() | Won by 10 wickets | 25 Overs | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Won by 10 wickets | 25 Overs | Details | ![]() |
14:00 Saturday 21 May 2022 | Home ![]() | ![]() | King's Hall![]() ![]() | Lost by 0 runs | County Cup Semi-Final | Details | ![]() |
14:00 Wednesday 25 May 2022 | Neutral ![]() | ![]() | Taunton School![]() ![]() | Lost by 17 runs | 25 Overs | Details | ![]() |
14:00 Wednesday 08 Jun 2022 | Home ![]() | Beechen Cliff School Boys-U13A![]() | Cancelled | 25 Overs | Details | ![]() | |
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Queen's College, Taunton Boys-U13A![]() ![]() | Won by 10 wickets | 20 Overs | Details | ![]() ![]() |
13:00 Wednesday 15 Jun 2022 | Home ![]() | Indoor Nets | tbc | Training | Details | ![]() ![]() | |
14:15 Saturday 18 Jun 2022 | Away ![]() | Blundell's School![]() | Won by 10 wickets | 20 Overs | Details | ![]() ![]() | |
13:00 Wednesday 22 Jun 2022 | Home ![]() | Middle Practice | tbc | Training | Details | ![]() ![]() | |
13:00 Saturday 25 Jun 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Boys-U12B![]() ![]() | tbc | Details | ![]() ![]() | |
14:15 Saturday 25 Jun 2022 | Home ![]() | ![]() | Monkton Combe School Boys-U13A![]() ![]() | Cancelled | 25 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 7 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 27 Apr 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Boys-U13B![]() ![]() | Won by 22 runs | 20 Overs | Details | ![]() |
13:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Millfield School Boys-U14B![]() ![]() | Cancelled | 20 Overs | Details | ![]() |
14:00 Wednesday 04 May 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Won by 10 wickets | 25 Overs | Details | ![]() |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | King's Hall![]() ![]() | Won by 10 wickets | 20 Overs | Details | ![]() |
14:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | Cancelled | 25 Overs | Details | ![]() |
14:00 Saturday 14 May 2022 | Away ![]() | Port Regis School![]() | Won by 10 wickets | 25 Overs | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Won by 10 wickets | 25 Overs | Details | ![]() |
14:00 Wednesday 25 May 2022 | Neutral ![]() | ![]() | Taunton School![]() ![]() | Lost by 17 runs | 25 Overs | Details | ![]() |
14:00 Wednesday 08 Jun 2022 | Home ![]() | Beechen Cliff School Boys-U13A![]() | Cancelled | 25 Overs | Details | ![]() | |
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Queen's College, Taunton Boys-U13A![]() ![]() | Won by 10 wickets | 20 Overs | Details | ![]() ![]() |
13:00 Wednesday 15 Jun 2022 | Home ![]() | Indoor Nets | tbc | Training | Details | ![]() ![]() | |
14:15 Saturday 18 Jun 2022 | Away ![]() | Blundell's School![]() | Won by 10 wickets | 20 Overs | Details | ![]() ![]() | |
13:00 Wednesday 22 Jun 2022 | Home ![]() | Middle Practice | tbc | Training | Details | ![]() ![]() | |
13:00 Saturday 25 Jun 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Boys-U12B![]() ![]() | tbc | Details | ![]() ![]() | |
14:15 Saturday 25 Jun 2022 | Home ![]() | ![]() | Monkton Combe School Boys-U13A![]() ![]() | Cancelled | 25 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 21 May 2022 | Home ![]() | ![]() | King's Hall![]() ![]() | Lost by 0 runs | County Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U12A / 2nd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12A / 2nd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1177213