Sports Home | Millfield Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 4 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 27 Apr 2022 | Home ![]() | Internal Boys and Girls Training | tbc | Training | Details | ![]() ![]() | |
13:00 Saturday 30 Apr 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Girls-U11A![]() ![]() | tbc | Internal | Details | ![]() ![]() |
14:00 Wednesday 04 May 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Won by 15 runs | 20 Overs | Details | ![]() |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | King's Hall![]() ![]() | Won by 57 runs | Friendly | Details | ![]() |
14:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:15 Saturday 14 May 2022 | Home ![]() | Port Regis School![]() | Won by 0 runs | Friendly | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Won by 79 runs | 20 Overs | Details | ![]() |
14:00 Saturday 21 May 2022 | Away ![]() | ![]() | King's Hall![]() ![]() | tbc | 20 Overs | Details | ![]() ![]() |
10:00 Tuesday 24 May 2022 | Home ![]() | IAPS Cricket | tbc | Tournament | Details | ![]() ![]() | |
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Lost by 0 wickets | 20 Overs | Details | ![]() |
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Blundell's Prep School![]() ![]() | tbc | 20 Overs | Details | ![]() |
14:15 Saturday 25 Jun 2022 | Away ![]() | Monkton Combe School Boys-U11A![]() | tbc | 20 Overs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 4 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 27 Apr 2022 | Home ![]() | Internal Boys and Girls Training | tbc | Training | Details | ![]() ![]() | |
13:00 Saturday 30 Apr 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Girls-U11A![]() ![]() | tbc | Internal | Details | ![]() ![]() |
14:00 Wednesday 04 May 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Won by 15 runs | 20 Overs | Details | ![]() |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | King's Hall![]() ![]() | Won by 57 runs | Friendly | Details | ![]() |
14:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:15 Saturday 14 May 2022 | Home ![]() | Port Regis School![]() | Won by 0 runs | Friendly | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Won by 79 runs | 20 Overs | Details | ![]() |
14:00 Saturday 21 May 2022 | Away ![]() | ![]() | King's Hall![]() ![]() | tbc | 20 Overs | Details | ![]() ![]() |
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Lost by 0 wickets | 20 Overs | Details | ![]() |
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Blundell's Prep School![]() ![]() | tbc | 20 Overs | Details | ![]() |
14:15 Saturday 25 Jun 2022 | Away ![]() | Monkton Combe School Boys-U11A![]() | tbc | 20 Overs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 24 May 2022 | Home ![]() | IAPS Cricket | tbc | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1177211