Sports Home | Millfield Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 8 | 0 | 0 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 27 Apr 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Boys-U12A![]() ![]() | Lost by 22 runs | 20 Overs | Details | ![]() ![]() |
13:30 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Millfield School Boys-U14C![]() ![]() | Cancelled | 20 Overs | Details | ![]() |
13:00 Saturday 30 Apr 2022 | Neutral ![]() | ![]() | Millfield Preparatory School Girls-U13A![]() ![]() | See report | Friendly | Details | ![]() ![]() |
14:00 Wednesday 04 May 2022 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 63 runs | 20 Overs | Details | ![]() |
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | King's Hall![]() ![]() | Won by 4 wickets | 20 Overs | Details | ![]() |
14:00 Wednesday 11 May 2022 | Away ![]() | ![]() | Hazlegrove School![]() ![]() | Cancelled | 20 Overs | Details | ![]() |
14:15 Saturday 14 May 2022 | Home ![]() | Port Regis School![]() | Won by 2 wickets | 20 Overs | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Away ![]() | ![]() | Clifton College Prep![]() ![]() | Won by 37 runs | 20 Overs | Details | ![]() |
14:00 Saturday 21 May 2022 | Home ![]() | ![]() | King's Hall![]() ![]() | Won by 6 wickets | 20 Overs | Details | ![]() |
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | Taunton School![]() ![]() | Lost by 19 runs | 20 Overs | Details | ![]() |
14:00 Wednesday 08 Jun 2022 | Home ![]() | Beechen Cliff School Boys-U12A![]() | Abandoned | 20 Overs | Details | ![]() | |
14:00 Saturday 11 Jun 2022 | Home ![]() | Queen's College, Taunton Boys-U12A![]() | Won by 108 runs | 20 Overs | Details | ![]() ![]() | |
13:00 Wednesday 15 Jun 2022 | Home ![]() | Outdoor Nets | tbc | Training | Details | ![]() ![]() | |
14:15 Saturday 18 Jun 2022 | Home ![]() | ![]() | Blundell's School![]() ![]() | Won by 5 wickets | 20 Overs | Details | ![]() ![]() |
14:15 Saturday 25 Jun 2022 | Away ![]() | ![]() | Monkton Combe School Boys-U12A![]() ![]() | Won by 4 wickets | 20 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1177196