Sports Home | Millfield Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 24 | 5 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 12 Jan 2022 | Away ![]() | Clifton College Prep Boys-U11A![]() | Won 0-0 | Details | ![]() | ||
13:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Bristol Grammar School![]() ![]() | Won 2-0 | Details | ![]() | |
10:30 Wednesday 19 Jan 2022 | Neutral ![]() | Sherborne Tournament | Canc - | Details | ![]() | ||
13:00 Wednesday 19 Jan 2022 | Home ![]() | Millfield Preparatory School Boys-U12B![]() | tbc - | Details | ![]() ![]() | ||
14:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Hazlegrove School![]() ![]() | Lost 1-4 | Details | ![]() | |
13:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | King's Hall![]() ![]() | Canc - | Details | ||
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 5-0 | Details | ![]() | |
14:00 Wednesday 09 Feb 2022 | Home ![]() | All Hallows School![]() | tbc - | Details | ![]() | ||
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Port Regis School![]() ![]() | Won 13-1 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Away ![]() | ![]() | Blundell's Prep School![]() ![]() | See report - | Details | ![]() | |
14:00 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | The Downs School Boys-U11A![]() ![]() | tbc - | Details | ![]() | |
13:45 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 3-0 | Details | ![]() | |
14:00 Wednesday 30 Mar 2022 | Away ![]() | ![]() | Blundell's Prep School![]() ![]() | tbc - | Details | ||
Hockey Sevens Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1165048