Sports Home | Millfield Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 6 | 1 | 3 | 106 | 50 | 56 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 08 Jan 2022 | Away | Taunton Tournament | Canc - | Details | |||
14:15 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Sandroyd Girls-U12A![]() ![]() | Canc - | Details | ![]() ![]() | |
15:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Wells Cathedral School Girls-U12A![]() ![]() | Lost 10 - 11 | Details | ![]() | |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 16 - 5 | Details | ![]() | |
14:00 Wednesday 26 Jan 2022 | Away ![]() | Hazlegrove School Girls-U12A![]() | Lost 2 - 12 | Details | ![]() | ||
14:30 Saturday 29 Jan 2022 | Away ![]() | Kingswood School![]() | Won 13 - 3 | Details | ![]() | ||
13:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Sandroyd![]() ![]() | Lost 1 - 3 | Tournament Group Match | Details | ![]() |
13:30 Wednesday 02 Feb 2022 | tbc | MPS U12 Tournament | tbc - | Details | ![]() | ||
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | Draw 3 - 3 | Tournament Group Match | Details | ![]() |
14:45 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 5 - 1 | Tournament Group Match | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Queen's College, Taunton Girls-U12A![]() ![]() | Won 28 - 1 | Details | ![]() | |
16:00 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Downside School Girls-U12A![]() ![]() | Canc - | Details | ||
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | King's Hall![]() ![]() | Won 12 - 8 | Friendly | Details | ![]() |
14:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Port Regis School![]() ![]() | tbc - | Details | ![]() | |
13:00 Saturday 05 Mar 2022 | Home ![]() | Internal Match play | tbc - | Details | ![]() | ||
14:45 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 16 - 3 | Details | ![]() | |
14:00 Wednesday 16 Mar 2022 | Away ![]() | ![]() | Perrott Hill School![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | West Buckland School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 97 | 43 | 54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 08 Jan 2022 | Away | Taunton Tournament | Canc - | Details | |||
14:15 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Sandroyd Girls-U12A![]() ![]() | Canc - | Details | ![]() ![]() | |
15:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Wells Cathedral School Girls-U12A![]() ![]() | Lost 10 - 11 | Details | ![]() | |
14:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 16 - 5 | Details | ![]() | |
14:00 Wednesday 26 Jan 2022 | Away ![]() | Hazlegrove School Girls-U12A![]() | Lost 2 - 12 | Details | ![]() | ||
14:30 Saturday 29 Jan 2022 | Away ![]() | Kingswood School![]() | Won 13 - 3 | Details | ![]() | ||
13:30 Wednesday 02 Feb 2022 | tbc | MPS U12 Tournament | tbc - | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Queen's College, Taunton Girls-U12A![]() ![]() | Won 28 - 1 | Details | ![]() | |
16:00 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Downside School Girls-U12A![]() ![]() | Canc - | Details | ||
15:00 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | King's Hall![]() ![]() | Won 12 - 8 | Friendly | Details | ![]() |
14:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Port Regis School![]() ![]() | tbc - | Details | ![]() | |
13:00 Saturday 05 Mar 2022 | Home ![]() | Internal Match play | tbc - | Details | ![]() | ||
14:45 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 16 - 3 | Details | ![]() | |
14:00 Wednesday 16 Mar 2022 | Away ![]() | ![]() | Perrott Hill School![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | West Buckland School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 9 | 7 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Sandroyd![]() ![]() | Lost 1 - 3 | Tournament Group Match | Details | ![]() |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | Draw 3 - 3 | Tournament Group Match | Details | ![]() |
14:45 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 5 - 1 | Tournament Group Match | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1160062