Sports Home | Millfield Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 33 | 12 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 10 May 2022 | Home ![]() | Taunton School![]() | Won 8 - 4 | League | Details | ![]() ![]() | |
15:00 Thursday 12 May 2022 | Home ![]() | Nat Schools v Castle School | Won 8 - 4 | National Cup - Round 1 | Details | ![]() ![]() | |
16:00 Thursday 19 May 2022 | Home ![]() | Wellington | Won 10 - 2 | National Cup - Round 1 | Details | ![]() ![]() | |
15:45 Wednesday 15 Jun 2022 | Home ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 15 | 6 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 10 May 2022 | Home ![]() | Taunton School![]() | Won 8 - 4 | League | Details | ![]() ![]() | |
15:45 Wednesday 15 Jun 2022 | Home ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 7 - 2 | Friendly | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 12 May 2022 | Home ![]() | Nat Schools v Castle School | Won 8 - 4 | National Cup - Round 1 | Details | ![]() ![]() | |
16:00 Thursday 19 May 2022 | Home ![]() | Wellington | Won 10 - 2 | National Cup - Round 1 | Details | ![]() ![]() | |
Tennis Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1148681