Sports Home | Millfield Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 18 Sep 2021 | Home ![]() | Millfield Club Champs | Canc | Gala | Details | ![]() | |
13:30 Sunday 19 Sep 2021 | Home ![]() | Millfield Club Champs | Canc | Gala | Details | ![]() | |
07:00 Saturday 02 Oct 2021 | Home ![]() | Somerset Development Meet | Canc | Details | ![]() | ||
08:00 Sunday 03 Oct 2021 | Home ![]() | Somerset Development Meet | Canc | Details | ![]() | ||
14:00 Saturday 09 Oct 2021 | Away ![]() | Arena League RD 1 | See report | National League | Details | ![]() ![]() | |
18:00 Friday 15 Oct 2021 | Home ![]() | Millfield Super Series | See report | Gala | Details | ![]() | |
09:00 Saturday 16 Oct 2021 | Home ![]() | Millfield Super Series | See report | Gala | Details | ![]() ![]() | |
09:00 Sunday 17 Oct 2021 | Home ![]() | Millfield Super Series | See report | Gala | Details | ![]() ![]() | |
12:00 Wednesday 20 Oct 2021 | tbc | ESSA relay heats | See report | ESSA | Details | ![]() ![]() | |
13:00 Saturday 30 Oct 2021 | Away ![]() | Somerset Development Meet | See report | Details | ![]() ![]() | ||
13:00 Sunday 31 Oct 2021 | Away ![]() | Somerset Development Meet | Details | ![]() ![]() | |||
09:00 Saturday 06 Nov 2021 | Home ![]() | South West Regional senior champs | See report | Regional Finals | Details | ![]() ![]() | |
tbc Sunday 07 Nov 2021 | Home ![]() | South West Regional senior champs | See report | Regional Finals | Details | ![]() ![]() | |
13:00 Saturday 13 Nov 2021 | Away ![]() | Arena League RD 2 | Won | National League | Details | ![]() ![]() | |
18:20 Friday 19 Nov 2021 | Home ![]() | Millfield Super Series | See report | Gala | Details | ![]() ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | Millfield Super Series | See report | Gala | Details | ![]() ![]() | |
13:00 Saturday 20 Nov 2021 | tbc | ESSA Relay National Finals | See report | National Finals | Details | ![]() ![]() | |
09:00 Sunday 21 Nov 2021 | Home ![]() | Millfield Super Series | See report | Gala | Details | ![]() ![]() | |
08:00 Saturday 27 Nov 2021 | Home ![]() | County Qualifier | See report | Details | ![]() ![]() | ||
08:00 Sunday 28 Nov 2021 | Home ![]() | County Qualifier | See report | Details | ![]() ![]() | ||
10:00 Thursday 09 Dec 2021 | Home ![]() | House Swimming Fun Gala | Post | Details | ![]() | ||
12:00 Saturday 11 Dec 2021 | Away ![]() | Arena League South West Final | See report | National Finals | Details | ![]() ![]() | |
tbc Sunday 16 Jan 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
09:00 Sunday 23 Jan 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
09:30 Saturday 29 Jan 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
14:00 Saturday 29 Jan 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
09:00 Sunday 30 Jan 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
13:00 Sunday 30 Jan 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
13:00 Saturday 05 Feb 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
09:00 Sunday 06 Feb 2022 | Home ![]() | Somerset County Championships | See report | County | Details | ![]() ![]() ![]() | |
13:00 Saturday 05 Mar 2022 | Away ![]() | Arena League National Final | Canc | National Finals | Details | ![]() | |
13:00 Sunday 06 Mar 2022 | Away ![]() | Arena League National Final | tbc | National Finals | Details | ![]() ![]() | |
19:00 Friday 11 Mar 2022 | Home ![]() | Millfield Super Series | tbc | Gala | Details | ![]() ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | Millfield Super Series | tbc | Gala | Details | ![]() ![]() | |
09:00 Sunday 13 Mar 2022 | Home ![]() | Millfield Super Series | tbc | Gala | Details | ![]() ![]() | |
12:45 Thursday 17 Mar 2022 | Home ![]() | IAPS Regional round | tbc | Regional Finals | Details | ![]() ![]() | |
08:00 Saturday 26 Mar 2022 | Away ![]() | Millfield Level 3 | tbc | Gala | Details | ![]() ![]() | |
12:00 Saturday 26 Mar 2022 | Home ![]() | Millfield Level 3 | tbc | Gala | Details | ![]() ![]() | |
08:00 Sunday 27 Mar 2022 | Away ![]() | Millfield Level 3 | tbc | Gala | Details | ![]() ![]() | |
10:00 Thursday 31 Mar 2022 | Home ![]() | House swimming Fun Gala | Post | Details | ![]() | ||
08:15 Saturday 02 Apr 2022 | Away ![]() | City of Wells Level 3 | tbc | Gala | Details | ![]() ![]() | |
08:15 Sunday 03 Apr 2022 | Away ![]() | City of Wells Level 3 | tbc | Gala | Details | ![]() ![]() | |
09:45 Saturday 23 Apr 2022 | Home ![]() | South West Regional Champs | tbc | Regional Finals | Details | ![]() ![]() | |
09:45 Sunday 24 Apr 2022 | Home ![]() | South West Regional Champs | tbc | Regional Finals | Details | ![]() ![]() | |
09:00 Monday 25 Apr 2022 | Away ![]() | British Summer Champs | tbc | Gala | Details | ![]() | |
12:30 Monday 02 May 2022 | Away ![]() | South west regional 800m Free | tbc | Regional Finals | Details | ![]() ![]() | |
09:00 Saturday 07 May 2022 | Away ![]() | South West Regional Champs | tbc | Regional Finals | Details | ![]() ![]() | |
09:00 Sunday 08 May 2022 | Away ![]() | South West Regional Champs | tbc | Details | ![]() ![]() | ||
12:00 Saturday 28 May 2022 | Away ![]() | Southwold SC Level 3 | tbc | Gala | Details | ![]() | |
10:00 Sunday 29 May 2022 | Away ![]() | Southwold SC Level 3 | tbc | Gala | Details | ![]() | |
09:00 Saturday 11 Jun 2022 | Away ![]() | National IAPS Finals | tbc | National Finals | Details | ![]() ![]() | |
19:00 Friday 17 Jun 2022 | Home ![]() | Millfield Super Series | tbc | Gala | Details | ![]() ![]() | |
09:00 Saturday 18 Jun 2022 | Home ![]() | Millfield Super Series | tbc | Gala | Details | ![]() ![]() | |
12:05 Saturday 18 Jun 2022 | Home ![]() | Millfield Super Series | tbc | Details | ![]() ![]() | ||
15:00 Saturday 18 Jun 2022 | Home ![]() | Millfield Super Series | tbc | Details | ![]() ![]() | ||
09:00 Sunday 19 Jun 2022 | Home ![]() | Millfield Super Series | tbc | Gala | Details | ![]() ![]() | |
12:00 Sunday 19 Jun 2022 | Home ![]() | Millfield Super Series | tbc | Gala | Details | ![]() ![]() | |
09:00 Sunday 26 Jun 2022 | Home ![]() | South West Fast 5 | Canc | Regional Finals | Details | ![]() | |
09:00 Saturday 23 Jul 2022 | Away ![]() | British Summer Champs | tbc | Gala | Details | ![]() | |
09:00 Sunday 24 Jul 2022 | Away ![]() | British Summer Champs | tbc | Gala | Details | ![]() | |
09:00 Monday 25 Jul 2022 | Away ![]() | British Summer Champs | tbc | Gala | Details | ![]() | |
09:00 Tuesday 26 Jul 2022 | Away ![]() | British Summer Champs | tbc | Gala | Details | ![]() | |
09:00 Wednesday 27 Jul 2022 | Away ![]() | British Summer Champs | tbc | Gala | Details | ![]() | |
09:00 Thursday 28 Jul 2022 | Away ![]() | British Summer Champs | tbc | Gala | Details | ![]() | |
09:00 Wednesday 03 Aug 2022 | Away ![]() | Home Nations Championships (Welsh) | tbc | National Finals | Details | ![]() | |
09:00 Thursday 04 Aug 2022 | Away ![]() | Home Nations Championships (Welsh) | tbc | National Finals | Details | ![]() | |
09:00 Friday 05 Aug 2022 | Away ![]() | Home Nations Championships (Welsh) | tbc | National Finals | Details | ![]() | |
09:00 Friday 05 Aug 2022 | Away ![]() | Home Nations Championships (English) | tbc | National Finals | Details | ![]() | |
09:00 Saturday 06 Aug 2022 | Away ![]() | Home Nations Championships (English) | tbc | National Finals | Details | ![]() | |
09:00 Saturday 06 Aug 2022 | Away ![]() | Home Nations Championships (Welsh) | tbc | National Finals | Details | ![]() | |
09:00 Sunday 07 Aug 2022 | Away ![]() | Home Nations Championships (Welsh) | tbc | National Finals | Details | ![]() | |
09:00 Sunday 07 Aug 2022 | Away ![]() | Home Nations Championships (English) | tbc | National Finals | Details | ![]() | |
09:00 Monday 08 Aug 2022 | Away ![]() | Home Nations Championships (English) | tbc | National Finals | Details | ![]() | |
09:00 Tuesday 09 Aug 2022 | Away ![]() | Home Nations Championships (English) | tbc | National Finals | Details | ![]() | |
Swimming Fixture List: Red / Blue Squads 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Red / Blue Squads 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1127151