Sports Home | Millfield Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Tuesday 23 Mar 2021 | Home ![]() | Y3 Holiday Cricket (BOYS+GIRLS) | tbc | Details | ![]() ![]() | ||
13:00 Tuesday 30 Mar 2021 | Home ![]() | Y3 Holiday Hockey (BOYS+GIRLS) | tbc | Details | ![]() ![]() | ||
13:30 Wednesday 14 Apr 2021 | Home ![]() | Training | tbc | Details | ![]() ![]() | ||
10:00 Saturday 17 Apr 2021 | Home ![]() | Internal Boys + Girls Match | tbc | Details | ![]() ![]() | ||
10:00 Saturday 24 Apr 2021 | Home ![]() | Internal Boys + Girls Match | tbc | Internal | Details | ![]() ![]() | |
14:45 Monday 26 Apr 2021 | Home ![]() | All Hallows School![]() | Cancelled | Friendly | Details | ![]() | |
10:00 Saturday 08 May 2021 | Home ![]() | Internal Boys + Girls Match | Cancelled | Internal | Details | ![]() ![]() | |
14:15 Monday 10 May 2021 | Away ![]() | All Hallows School![]() | tbc | Friendly | Details | ![]() ![]() | |
10:00 Saturday 15 May 2021 | Home ![]() | Optional Outdoor Nets Session | tbc | Training | Details | ![]() ![]() | |
14:30 Thursday 10 Jun 2021 | Home ![]() | House Matches | tbc | House Matches | Details | ![]() ![]() | |
14:00 Monday 14 Jun 2021 | Home ![]() | ![]() | Warminster School![]() ![]() | tbc | Friendly | Details | ![]() ![]() |
13:15 Thursday 17 Jun 2021 | Home ![]() | House Matches | tbc | Details | ![]() ![]() | ||
10:00 Saturday 19 Jun 2021 | Home ![]() | Internal Boys + Girls Match | tbc | Internal | Details | ![]() ![]() | |
10:00 Saturday 26 Jun 2021 | Home ![]() | ![]() | Port Regis School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U8A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U8A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1029352