Sports Home | Millfield Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 24 Apr 2021 | Home ![]() | Internal games v Girls | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 05 May 2021 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 0 runs | 10-a-side, Incredi | Details | ![]() |
14:00 Saturday 08 May 2021 | Home ![]() | ![]() | King's Hall![]() ![]() | Cancelled | 10-a-side, Incredi | Details | ![]() |
14:00 Wednesday 12 May 2021 | Home ![]() | ![]() | Hazlegrove School![]() ![]() | Cancelled | Details | ||
13:00 Saturday 15 May 2021 | Away ![]() | ![]() | Perrott Hill School Boys-U10A![]() ![]() | Cancelled | Details | ![]() | |
13:00 Saturday 15 May 2021 | Home ![]() | Internal Cricket | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 19 May 2021 | Home ![]() | ![]() | Clifton College Prep![]() ![]() | Won by 7 wickets | Details | ![]() | |
14:00 Saturday 22 May 2021 | Away ![]() | ![]() | King's Hall![]() ![]() | Won by 0 runs | Details | ![]() | |
14:00 Wednesday 26 May 2021 | Away ![]() | ![]() | Taunton School![]() ![]() | Won by 0 runs | Details | ![]() | |
14:30 Wednesday 09 Jun 2021 | Home ![]() | ![]() | Blundell's Prep School![]() ![]() | tbc | Details | ![]() | |
13:00 Wednesday 23 Jun 2021 | Home ![]() | Internal Match | tbc | Internal | Details | ![]() ![]() | |
13:30 Wednesday 23 Jun 2021 | Home ![]() | All Hallows School![]() | Cancelled | 10-a-side, Incredi | Details | ![]() | |
14:00 Saturday 26 Jun 2021 | Away ![]() | ![]() | Port Regis School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U10B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1029347