Sports Home | Millfield Preparatory School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 0 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 23 Mar 2021 | Home ![]() | Y6 Holiday Cricket (BOYS+GIRLS) | tbc | Details | ![]() ![]() | ||
10:00 Tuesday 30 Mar 2021 | Home ![]() | Y6 Holiday Cricket (BOYS+GIRLS) | tbc | Details | ![]() ![]() | ||
13:30 Wednesday 14 Apr 2021 | Home ![]() | Middle Practice / Training | tbc | Details | ![]() ![]() | ||
13:00 Saturday 17 Apr 2021 | Home ![]() | Internal Match | Details | ![]() ![]() | |||
13:00 Wednesday 28 Apr 2021 | Home ![]() | Internal Match | Details | ![]() ![]() | |||
14:15 Wednesday 05 May 2021 | Away ![]() | ![]() | Taunton School![]() ![]() | Lost by 70 runs | 20 Overs | Details | ![]() |
14:00 Saturday 08 May 2021 | Away ![]() | ![]() | King's Hall![]() ![]() | Cancelled | 20 Overs | Details | ![]() |
14:00 Wednesday 12 May 2021 | Away ![]() | ![]() | Hazlegrove School![]() ![]() | Lost by 0 runs | 12-a-side Pairs, Hardball | Details | ![]() |
13:00 Saturday 15 May 2021 | Home ![]() | Internal Cricket | Details | ![]() ![]() | |||
13:30 Saturday 15 May 2021 | Home ![]() | ![]() | Perrott Hill School![]() ![]() | Cancelled | Details | ![]() ![]() | |
14:00 Wednesday 19 May 2021 | Away ![]() | ![]() | Clifton College Prep![]() ![]() | Lost by 0 runs | 20 Overs | Details | ![]() |
14:00 Saturday 22 May 2021 | Home ![]() | ![]() | King's Hall![]() ![]() | Lost by 34 runs | Friendly | Details | ![]() |
14:00 Wednesday 26 May 2021 | Home ![]() | ![]() | Taunton School![]() ![]() | Lost by 97 runs | Details | ![]() | |
14:30 Wednesday 09 Jun 2021 | Home ![]() | ![]() | Blundell's Prep School![]() ![]() | tbc | Details | ![]() | |
13:15 Wednesday 23 Jun 2021 | Away ![]() | ![]() | Millfield Preparatory School Girls-U11A![]() ![]() | tbc | Internal | Details | ![]() ![]() |
14:00 Saturday 26 Jun 2021 | Home ![]() | ![]() | Port Regis School![]() ![]() | Cancelled | Details | ||
13:00 Wednesday 30 Jun 2021 | Neutral ![]() | ![]() | Millfield Preparatory School Girls-U12A![]() ![]() | tbc | Internal | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 0 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 23 Mar 2021 | Home ![]() | Y6 Holiday Cricket (BOYS+GIRLS) | tbc | Details | ![]() ![]() | ||
10:00 Tuesday 30 Mar 2021 | Home ![]() | Y6 Holiday Cricket (BOYS+GIRLS) | tbc | Details | ![]() ![]() | ||
13:30 Wednesday 14 Apr 2021 | Home ![]() | Middle Practice / Training | tbc | Details | ![]() ![]() | ||
13:00 Saturday 17 Apr 2021 | Home ![]() | Internal Match | Details | ![]() ![]() | |||
13:00 Wednesday 28 Apr 2021 | Home ![]() | Internal Match | Details | ![]() ![]() | |||
14:15 Wednesday 05 May 2021 | Away ![]() | ![]() | Taunton School![]() ![]() | Lost by 70 runs | 20 Overs | Details | ![]() |
14:00 Saturday 08 May 2021 | Away ![]() | ![]() | King's Hall![]() ![]() | Cancelled | 20 Overs | Details | ![]() |
13:00 Saturday 15 May 2021 | Home ![]() | Internal Cricket | Details | ![]() ![]() | |||
13:30 Saturday 15 May 2021 | Home ![]() | ![]() | Perrott Hill School![]() ![]() | Cancelled | Details | ![]() ![]() | |
14:00 Wednesday 19 May 2021 | Away ![]() | ![]() | Clifton College Prep![]() ![]() | Lost by 0 runs | 20 Overs | Details | ![]() |
14:00 Saturday 22 May 2021 | Home ![]() | ![]() | King's Hall![]() ![]() | Lost by 34 runs | Friendly | Details | ![]() |
14:00 Wednesday 26 May 2021 | Home ![]() | ![]() | Taunton School![]() ![]() | Lost by 97 runs | Details | ![]() | |
14:30 Wednesday 09 Jun 2021 | Home ![]() | ![]() | Blundell's Prep School![]() ![]() | tbc | Details | ![]() | |
13:15 Wednesday 23 Jun 2021 | Away ![]() | ![]() | Millfield Preparatory School Girls-U11A![]() ![]() | tbc | Internal | Details | ![]() ![]() |
14:00 Saturday 26 Jun 2021 | Home ![]() | ![]() | Port Regis School![]() ![]() | Cancelled | Details | ||
13:00 Wednesday 30 Jun 2021 | Neutral ![]() | ![]() | Millfield Preparatory School Girls-U12A![]() ![]() | tbc | Internal | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 12 May 2021 | Away ![]() | ![]() | Hazlegrove School![]() ![]() | Lost by 0 runs | 12-a-side Pairs, Hardball | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U11A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1029338