Tue3 Oct2023 |
|  | 14:45 | Football U13A | v Oakfield Academy | H |
|  | 16:15 | Cross Country Mixed U11A, U10A, U9A, U8A | v Mendip Junior League race 1/5 | H |
| |
Wed4 Oct2023 |
|  | 13:45 | Golf Mixed U13A | v Playing lesson at Mendip | tbc |
|  | 13:45 | Hockey Sevens U13A, U13B, U13C | v Monkton Combe School | A |
|  | 14:30 | Hockey Sevens U12A, U12B, U12C | v Monkton Combe School | A |
|  | 14:30 | Hockey Sevens U11A, U11B, U11C | v Monkton Combe School | H |
|  | 14:30 | Rugby Union 1st XIII, U13B, U13C, U10A, U10B, U8A | v Clifton College | A |
|  | 14:30 | Rugby Union U12A, U12B, U12C, U11A, U11B | v Clifton College | H |
|  | 14:45 | Football U9A, U8A | v Internal Matches | H |
|  | 14:45 | Rugby Union U9A | v Clifton College | H |
|  | 15:15 | Hockey Sevens U10A, U10B | v Monkton Combe School | H |
| |
Thu5 Oct2023 |
|  | 13:30 | Football U13A | v Crosfields School | H |
|  | 14:45 | Cross Country Mixed U13A | v English Schools Cup round one tbc | A |
| |
Fri6 Oct2023 |
|  | 09:30 | Hockey Sevens U11A | v U11 Regional IAPS @Kings Bruton | A |
|  | tbc | Hockey Sevens U11A | v Farleigh School | A |
|  | tbc | Hockey Sevens U11A | v Dumpton School | A |
|  | tbc | Hockey Sevens U11A | v All Hallows School | A |
|  | tbc | Hockey Sevens U11A | v Yateley Manor School | A |
| |
Sat7 Oct2023 |
|  | 08:45 | Equestrian Mixed U13A | v Open Day Demo | H |
|  | 09:00 | Swimming Competitive and Pathway 1 Year 5 8 | v Inter County National Championships | A |
|  | 09:00 | Tennis Mixed U13A | v LTA Youth Matchplay G6 U14 Mixed Singles and Doubles | H |
|  | 09:00 | Tennis Red Squad | v LTA Youth Matchplay G6 U8 Mixed Singles and Doubles | H |
|  | 09:30 | Hockey Sevens U9A | v MPS Festival | H |
|  | 10:00 | Rugby Union U10A | v Warminster Festival | A |
|  | 10:30 | Rugby Union U9A | v Hazlegrove School | H |
|  | 10:30 | Swimming Competitive and Pathway 1 Year 5 8 | v Open Day Demonstration | H |
|  | 11:00 | Climbing Mixed U13A | v Open Day Demo | H |
|  | 11:00 | Cricket U13A / 1st XI | v Open Day Demo | H |
|  | 11:00 | Dance Mixed U13A | v Open Day Demo | H |
|  | 11:00 | Equestrian Mixed U13A | v Open Day Demo | H |
|  | 11:00 | Fencing Mixed U13A | v Open Day Demo | H |
|  | 11:00 | Football U13A | v Open Day Demonstration | H |
|  | 11:00 | Golf Mixed U13A | v Open Day Demo | H |
|  | 11:00 | Tennis Mixed U12A | v LTA Youth Matchplay G6 U12 Mixed Singles and Doubles | H |
|  | 11:00 | Trampoline Mixed U13A | v Open Day Demo | H |
|  | 13:00 | Tennis Mixed U11A | v LTA Youth Matchplay G6 U11 Mixed Singles and Doubles | H |
|  | 13:45 | Hockey Sevens U11A, U11B | v Sherborne Preparatory School | A |
|  | 14:00 | Hockey Sevens U13A, U12A | v Sherborne Preparatory School | H |
|  | 14:15 | Hockey Sevens U10A | v Sherborne Preparatory School | A |
|  | 14:15 | Rugby Union U12A, U12B | v Monkton Combe School | A |
|  | 14:15 | Rugby Union 1st XIII, U13B, U11A, U11B | v Monkton Combe School | H |
|  | 15:30 | Tennis Green Squad | v LTA Youth Matchplay G6 U10 Mixed Singles and Doubles | H |
|  | 15:30 | Tennis Orange Squad | v LTA Youth Matchplay G6 U9 Mixed Singles and Doubles | H |
| |
Sun8 Oct2023 |
|  | 09:00 | Swimming Competitive and Pathway 1 Year 5 8 | v Inter County National Championships | A |
|  | 10:00 | Football U11A | v RGS, Guildford | A |
|  | 10:00 | Football U11A | v IAPS Qualifiers | H |
|  | 10:15 | Football U11A | v Bristol Grammar School | A |
|  | 10:30 | Football U11A | v Wycliffe College | A |
|  | 10:45 | Football U11A | v Port Regis School | A |
|  | 11:30 | Football U11A | v All Hallows School | A |
|  | tbc | Football U11A | v St George's School, Windsor | A |
| |
Mon9 Oct2023 |
|  | 15:45 | Football U12A | v Westfield Academy | A |
| |
Wed11 Oct2023 |
|  | 10:00 | Hockey Sevens U13A | v Regional IAPS Qualifier at Kings College, Taunton | A |
|  | 12:00 | Football U13A | v Leave for Barcelona Tour | H |
|  | 13:30 | Rugby Union U10A | v Kings Bruton Festival | A |
|  | 14:00 | Hockey Sevens U11A, U11B | v Queen's College Junior School | H |
|  | 14:00 | Rugby Union 1st XIII, U12A, U12B | v Sir Thomas Rich's School | A |
|  | 14:00 | Rugby Union 1st XIII, U12A, U12B | v Sir Thomas Rich's School | A |
|  | 14:00 | Rugby Union 1st XIII, U12A, U12B | v Cheltenham College Preparatory School | A |
|  | 14:00 | Rugby Union 1st XIII, U12A, U12B | v Cheltenham College Preparatory School | A |
|  | 14:15 | Hockey Sevens U13B, U13C, U12A, U12C | v Queen's College, Taunton | A |
|  | 14:45 | Football U8A | v Internal Matches | H |
|  | 14:45 | Hockey Sevens U10A, U10B, U10C | v Queen's College Junior School | H |
|  | 15:00 | Hockey Sevens U13D, U12D | v Queen's College, Taunton | A |
|  | 15:30 | Football U9A | v Baltonsborough CofE Primary School | H |
| |
Thu12 Oct2023 |
|  | 17:00 | Netball U12A | v Warminster School | A |
| |
Sat14 Oct2023 |
|  | 09:00 | Swimming Competitive and Pathway 1 Year 5 8 | v Arena League Round 1 | tbc |
| |
Sun15 Oct2023 |
|  | 09:00 | Swimming | v Somerset County Relays & 100m IM | H |
| |
Sat21 Oct2023 |
|  | 09:00 | Swimming | v Millfield / Chelsea & Westminster International | H |
| |
Sun22 Oct2023 |
|  | 09:00 | Swimming | v Millfield / Chelsea & Westminster International | H |
| |
Mon23 Oct2023 |
|  | 09:00 | Swimming | v Millfield / Chelsea & Westminster International | H |
| |
Mon30 Oct2023 |
|  | 15:00 | Hockey Sevens U9A, U8A | v All Hallows School | A |
| |
Wed1 Nov2023 |
|  | 13:45 | Hockey Sevens U13A, U13B, U13C, U13D | v Taunton School | A |
|  | 13:45 | Hockey Sevens U12A, U12B | v Taunton School | H |
|  | 14:15 | Rugby Union U12A, U12B, U12C, U11A, U11B | v Taunton School | A |
|  | 14:15 | Rugby Union 1st XIII, U13B, U13C, U10A, U10B | v Taunton School | H |
|  | 14:30 | Football U9A, U8A | v Internal Matches | H |
|  | 14:30 | Hockey Sevens U11A, U11B, U11C | v Taunton School | A |
|  | 14:30 | Hockey Sevens U12C, U12D | v Taunton School | H |
|  | 15:15 | Hockey Sevens U10A, U10B | v Taunton School | H |
| |
Thu2 Nov2023 |
|  | 14:30 | Cross Country Mixed U13A, U12A, U11A | v Leweston School | A |