Sun27 Apr2025 |
|  | 09:45 | Swimming Competitive and Pathway 1 | v South West Regional Championships | H |
|  | 11:00 | Athletics Mixed U13A, U12A | v Somerset Combined Events Championships Girls | A |
|  | 14:30 | Modern Pentathlon Modern Pentathlon | v GB Biathle - individual optional competition | A |
| |
Mon28 Apr2025 |
|  | 16:00 | Cricket U11A | v Millfield Preparatory School | A |
|  | 16:00 | Cricket Girls Senior Development Squad | v Millfield Preparatory School | H |
| |
Wed30 Apr2025 |
|  | 10:00 | Cricket Girls Senior Development Squad | v Lady Taverners SW Regional Finals | A |
|  | 13:00 | Athletics Mixed U13A, U12A | v Training | tbc |
|  | 13:15 | Cricket U9A | v Indoor Cricket Match | H |
|  | 13:15 | Tennis U8A | v Internal Tennis | H |
|  | 13:40 | Golf Mixed U13A | v April 9 hole Stableford | A |
|  | 14:15 | Cricket U13A / 1st XI, U13B / 3rd XI, U12A, U12C / 6th XI, U11A, U11A, U11B, U11B, U11C, U10A, U10B | v Taunton School | A |
|  | 14:15 | Cricket Girls Senior Development Squad, U13B, U13C / 5th XI, U13C, U13D, U12A / 2nd XI, U12B / 4th XI, U12B, U12C | v Taunton School | H |
|  | 14:15 | Cricket Girls Senior Development Squad, U13B, U13C / 5th XI, U13C, U13D, U12A / 2nd XI, U12B / 4th XI, U12B, U12C | v Taunton School | H |
|  | 14:15 | Tennis U13A, U13A | v National Schools v The Castle School | H |
| |
Thu1 May2025 |
|  | 14:00 | Football U12A | v Hayesfield School | A |
|  | 16:00 | Cricket Junior Dev Team | v King's College Prep | A |
| |
Sat3 May2025 |
|  | 08:00 | Fencing Mixed U13A | v British Youth Championships | A |
|  | 08:30 | Tennis Orange Squad | v LTA U9 Grade 4 Tournament | H |
|  | 12:20 | Golf Mixed U13A | v Saturday golf playing session | A |
|  | 13:00 | Cricket U11B, U11B | v Indoor Cricket | H |
|  | 13:00 | Cricket U13C / 5th XI, U12C / 6th XI, U10A | v Millfield Preparatory School | A |
|  | 13:00 | Cricket U10B | v Millfield Preparatory School | H |
|  | 13:00 | Cricket U13C / 5th XI, U12C / 6th XI, U10A | v Millfield Preparatory School | A |
|  | 13:00 | Tennis Green Squad, Orange Squad, Red Squad | v Somerset NCL | H |
|  | 13:15 | Athletics Mixed U10A | v Internal Indoor Athletics | H |
|  | 13:15 | Cricket Girls Senior Development Squad | v East Wales | H |
|  | 13:15 | Cricket U9A | v Internal Match | H |
|  | 13:15 | Cricket U11A | v Somerset U11 | H |
|  | 13:15 | Tennis U12A | v Internal Tennis | H |
|  | 13:30 | Cricket U13B / 3rd XI, U12A / 2nd XI | v Dauntsey's School | H |
|  | 13:30 | Cricket Junior Dev Team | v West Wales U11 | H |
|  | 13:30 | Cricket Senior Dev Team | v West Wales U13 | H |
|  | 14:00 | Cricket U13B, U13C, U12C | v Bristol Grammar School | A |
|  | 14:30 | Modern Pentathlon Modern Pentathlon | v GB laser run | tbc |
| |
Sun4 May2025 |
|  | 08:00 | Equestrian Mixed U13A | v BS Just for schools | A |
|  | 08:00 | Fencing Mixed U13A | v British Youth Championships | A |
|  | 14:30 | Modern Pentathlon Modern Pentathlon | v GB Triathle | tbc |
| |
Mon5 May2025 |
|  | 08:00 | Fencing Mixed U13A | v British Youth Championships | A |
|  | 13:00 | Football U11A | v ISFA National Finals Travel | A |
| |
Tue6 May2025 |
|  | 11:00 | Football U11A | v ISFA National Finals | A |
| |
Wed7 May2025 |
|  | 13:15 | Cricket U9A | v Indoor Cricket | H |
|  | 13:15 | Tennis U8A | v Internal Tennis | H |
|  | 13:30 | Athletics Mixed U13A | v Mendip Championships | A |
|  | 13:45 | Golf Mixed U13A | v May 18 hole Stableford | A |
|  | 14:00 | Athletics Mixed U12A, U11A, U10A | v Claysmore School Athletics Meeting | A |
|  | 14:00 | Cricket U13A / 1st XI, U12A / 2nd XI, U12B, U12C, U11A, U11A, U11B, U11B | v Hazlegrove School | A |
|  | 14:00 | Cricket Girls Senior Development Squad, U13B / 3rd XI, U13B, U13C / 5th XI, U12A, U12B / 4th XI, U10A, U10A, U10B, U10B | v Hazlegrove School | H |
|  | 14:15 | Cricket U9A, Mixed U9B | v Clifton College | A |
|  | tbc | Football U13A | v ISFA South-West Regionals | A |
| |
Thu8 May2025 |
|  | 08:00 | Clay Pigeon Shooting Mixed U13A | v IAPS National Competition | A |
|  | 13:15 | Cricket Senior Dev Team | v The Elms School | A |
| |
Fri9 May2025 |
|  | 16:00 | Athletics Mixed U11A, U10A | v All Hallows School | H |
| |
Sat10 May2025 |
|  | 09:00 | Swimming Competitive and Pathway 1 | v South West Regional Championships | A |
|  | 09:00 | Tennis Red Squad | v LTA U8 Grade 5 Tournament | H |
|  | 10:00 | Athletics Mixed U13A, U12A | v Somerset Championships | A |
|  | 12:20 | Golf Mixed U13A | v Saturday playing session | A |
|  | 12:30 | Cricket Senior Dev Team | v South Wales U12 | H |
|  | 13:00 | Tennis U12A | v U12 Premier Division of LTA National Club League | H |
|  | 13:15 | Cricket Girls Senior Development Squad | v Somerset | H |
|  | 14:15 | Cricket U13B, U13C, U12B | v Kingswood School | H |
|  | 14:15 | Cricket U13D, U12B / 4th XI, U12C / 6th XI, U10A, U10B | v Port Regis School | A |
|  | 14:15 | Cricket U13B / 3rd XI, U13C / 5th XI, U11A, U11B | v Port Regis School | H |
| |
Sun11 May2025 |
|  | 07:00 | Equestrian Mixed U13A | v NSEA Grassroots and RPL | A |
|  | 09:00 | Swimming Competitive and Pathway 1 | v South West Regional Championships | A |
|  | 10:00 | Cricket Senior Dev Team | v Somerset State School U13 | H |
|  | 14:30 | Modern Pentathlon Modern Pentathlon | v SW schools laser run | A |
| |
Mon12 May2025 |
|  | 10:30 | Skiing Mixed U13A | v SATIPSKI | A |
|  | 15:00 | Athletics Mixed U9A, U8A | v All Hallows School | H |
|  | 16:15 | Tennis U13A, U12A | v Wells Cathedral School | A |
|  | 16:15 | Tennis | v Year 7&8 National Schools Division 2 | A |
| |
Tue13 May2025 |
|  | 09:00 | Cricket U11A | v WATCH Somerset Ladies v Hampshire Ladies | A |
|  | 10:30 | Cricket U11A, U11B | v WATCH Somerset Ladies v Hampshire Ladies | A |
| |
Wed14 May2025 |
|  | 07:00 | Golf Mixed U13A | v ISGA Salver | A |
|  | 10:00 | Sailing Mixed U13A | v Millfield Regatta | A |
|  | 13:00 | Cricket U10B | v Millfield Prep U9 boys | H |
|  | 13:00 | Cricket U10A, U9A | v Millfield Preparatory School | A |
|  | 13:15 | Athletics Mixed U8A | v Internal Indoor Athletics | H |
|  | 13:15 | Tennis U9A, U8A | v Internal Tennis | H |
|  | 14:15 | Cricket U12A / 2nd XI, U12B / 4th XI, U12C / 6th XI, U10A, U10B | v Clifton College | A |
|  | 14:15 | Cricket U13A / 1st XI, U13B / 3rd XI, U13C / 5th XI, U11A, U11B | v Clifton College | H |
|  | 14:15 | Cricket Senior Dev Team | v Clifton College | tbc |
|  | 14:30 | Cricket U13B, U13C, U12B | v Queen's College, Taunton | H |
|  | tbc | Cricket Girls Junior Development Team | v Regional Finals Kings Bruton | A |
|  | tbc | Cricket U11A | v Regional Finals | A |
| |
Thu15 May2025 |
|  | 09:30 | Hockey Sevens U13A | v Travel to England In2 Hockey U13 National Finals | A |
|  | 12:30 | Hockey Sevens U13A VII | v Travel to In2 Hockey National U13 Finals | A |
| |
Fri16 May2025 |
|  | 09:00 | Fencing Mixed U13A | v IAPS Fencing SABRE | H |
|  | 09:00 | Hockey Sevens U13A | v England In2 Hockey National Finals | A |
|  | 10:00 | Hockey Sevens U13A VII | v In2 Hockey National Under 13 Finals. | A |
|  | 13:40 | Hockey Boys U13A | v Newcastle-Under-Lyme School | A |
|  | 14:20 | Hockey Sevens U13A | v St Faith's School | A |
|  | 14:30 | Athletics Mixed U11A, U10A, U9A, U8A | v Quadkids Athletics | H |
| |
Sat17 May2025 |
|  | 08:00 | Fencing Mixed U13A | v IAPS Fencing EPEE | H |
|  | 08:00 | Swimming Competitive and Pathway 1 | v Southwold Level 3 Open Meet | A |
|  | 09:00 | Swimming Pathway 2 and swim skills | v Southwold Level 3 Open Meet | A |
|  | 10:00 | Cricket U8A, U8A | v Internal Match | H |
|  | 10:30 | Tennis Red Squad | v LTA U8 Grade 5 Tournament | H |
|  | 12:20 | Golf Mixed U13A | v Saturday playing session | A |
|  | 13:15 | Cricket U9A | v Indoor Cricket | H |
|  | 13:15 | Cricket U10A | v Internal Match | H |
|  | 13:15 | Cricket U12A | v Somerset | H |
|  | 14:00 | Cricket U13B, U13C, U12B | v King's College Prep | A |
|  | 14:00 | Cricket Girls Senior Development Squad, U11A, U11B, U11B | v King's College Prep | H |
|  | 14:00 | Swimming | v Millfield & Team Bath Level 4 | H |
|  | 14:15 | Cricket U12A / 2nd XI, U12B / 4th XI, U11B | v King's College Prep | A |
|  | 14:15 | Cricket U13A / 1st XI, U13B / 3rd XI, U11A | v King's College Prep | H |
| |
Sun18 May2025 |
|  | 07:00 | Equestrian Mixed U13A | v NSEA One day event | A |
|  | 08:00 | Fencing Mixed U13A | v IAPS Fencing FOIL | H |
|  | 08:00 | Swimming Competitive and Pathway 1 | v Southwold Level 3 Open Meet | A |
|  | 09:00 | Swimming Pathway 2 and swim skills | v Southwold Level 3 Open Meet | A |
|  | 14:30 | Modern Pentathlon Modern Pentathlon | v Schools National Biathle | A |
|  | 14:30 | Modern Pentathlon Modern Pentathlon | v IAPS TRIATHLON | tbc |
| |
Tue20 May2025 |
|  | 09:00 | Cricket Girls Senior Development Squad | v Lady Taverners National Finals | A |
|  | 09:30 | Cricket Junior Dev Team | v IAPS Tournament | H |
| |
Wed21 May2025 |
|  | 07:00 | Golf Mixed U13A | v ISGA Stableford | A |
|  | 10:00 | Sailing Mixed U13A | v IAPS National Sailing Regatta U11 | A |
|  | 13:00 | Tennis U12A, U12A | v Kings Bruton Doubles Tournament | A |
|  | 14:00 | Athletics Mixed U13A, U12A | v Dauntsey's School | A |
|  | 14:00 | Cricket U11B, U10B | v All Hallows School | A |
|  | 14:00 | Cricket U13B, U13C, U12B, U12C, U11A, U10A | v All Hallows School | H |
|  | 14:15 | Cricket U9A, U9A | v Clifton College | H |
|  | 14:15 | Cricket U12A / 2nd XI, U12B / 4th XI, U12C / 6th XI, U10A | v Monkton Combe School | A |
|  | 14:15 | Cricket U13B / 3rd XI, U13C / 5th XI, U11A, U11B | v Monkton Combe School | H |
| |
Thu22 May2025 |
|  | 07:00 | Golf Mixed U13A | v IAPS Golf | A |
|  | 10:00 | Cricket Girls Junior Development Team | v U11 IAPS Cricket competition. | H |
|  | 10:00 | Sailing Mixed U13A | v IAPS National Sailing Regatta U13 | A |
| |
Fri23 May2025 |
|  | 09:00 | Athletics Mixed U13A, U12A, U11A | v Inter House Sports Day | A |
| |
Sat24 May2025 |
|  | 12:00 | Tennis U12A | v U12 Premier Division of LTA National Club League | H |
| |
Sun25 May2025 |
|  | 14:30 | Swimming Competitive and Pathway 1 | v Somerset County Development Programme | H |