Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | ![]() ![]() | v | Training | Home ![]() | Details | ![]() | |
13:00 | Mixed-U12A | ![]() ![]() | v | Training | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Senior Dev Team | Won | East Wales U13 | Home ![]() | Details | ![]() | ||
14:00 | Boys-U13B | Won | Prior Park College Boys-U12A | Home ![]() | Details | ![]() | ||
13:15 | Girls Senior Development Team | v | Wales | Home ![]() | Details | ![]() | ||
14:00 | U12A / 2nd XI | Lost | Prior Park College Boys-U13A | Away ![]() | Details | ![]() | ||
14:30 | Boys-U11A | v | Blundell's Prep School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U11A | v | Blundell's Prep School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U11B | v | Blundell's Prep School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U11B | Won | Blundell's Prep School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Girls-U11C | v | Blundell's Prep School | Home ![]() | Details | ![]() | ||
14:30 | Boys-U10A | Won | Blundell's Prep School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U10A | v | Perrott Hill School | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U10B | v | Blundell's Prep School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U10B | v | Perrott Hill School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U9A | v | Clifton College Prep | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | v | School course playing session | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mini Red Squad | ![]() | Mini Red Internal Tournament | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.