Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | Canc | Cancelled U14 Match for Senior School | Away ![]() | Details | ![]() | |
14:30 | Boys-U13B | ![]() ![]() | Canc | ![]() | Cancelled The Blue School | Away ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | Canc | ![]() | Cancelled The Blue School | Home ![]() | Details | ![]() |
15:45 | Boys-U8A | ![]() ![]() | Canc | Cancelled Brookside Community Primary School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | v | Prep and senior school session | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | Post | Postponed West Finals | Away ![]() | Details | ![]() | |
14:00 | Boys-U13B VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School | Home ![]() | Details | ![]() |
14:00 | Boys-U12C VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School Boys-U12B | Home ![]() | Details | ![]() |
15:00 | Boys-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School Boys-U11A | Home ![]() | Details | |
15:00 | Boys-U11C | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School Boys-U11B | Home ![]() | Details | ![]() |
14:00 | Boys-U10A VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School | Home ![]() | Details | ![]() |
14:00 | Boys-U10B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School | Home ![]() | Details | |
14:30 | Boys-U9A | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School | Away ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Downs School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | v | Internal | Home ![]() | Details | ||
14:00 | Girls-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | ![]() |
14:00 | Girls-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Home ![]() | Details | |
14:15 | Girls-U11A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U11B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U11C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Away ![]() | Details | ![]() |
14:15 | Girls-U11D | ![]() | Canc | ![]() | Cancelled Taunton School | Away ![]() | Details | ![]() |
13:30 | Girls-U10A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Away ![]() | Details | ![]() |
13:30 | Girls-U10B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Away ![]() | Details | ![]() |
13:30 | Girls-U10C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.