Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U13A | ![]() ![]() | See Details | Edgarley Relays | Home ![]() | Details | ![]() | |
13:30 | Mixed-U12A | ![]() | See Details | Edgarley Relays | Home ![]() | Details | ![]() | |
13:30 | Mixed-U11A | ![]() | v | Edgarley Relays | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Downend School | Home ![]() | Details | ![]() |
15:00 | Girls-U13A | ![]() ![]() | v | Match for Millfield U14 | Neutral ![]() | Details | ![]() | |
14:00 | Boys-U13B | ![]() ![]() | 2-1 | ![]() ![]() | Beechen Cliff School | Away ![]() | Details | ![]() |
14:00 | Boys-U13C | ![]() ![]() | 1-5 | ![]() | Beechen Cliff School | Away ![]() | Details | ![]() |
13:30 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Downend School | Home ![]() | Details | ![]() |
14:30 | Boys-U12A | ![]() ![]() | v | ![]() | Hugh Sexey Church of England Middle School | Away ![]() | Details | ![]() |
13:30 | Boys-U12B | ![]() ![]() | v | ![]() | Hugh Sexey Church of England Middle School | Away ![]() | Details | ![]() |
14:00 | Boys-U12C | ![]() ![]() | 0-0 | ![]() ![]() | Beechen Cliff School | Home ![]() | Details | ![]() |
13:30 | Boys-U9A | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() | |
13:30 | Boys-U8A | ![]() ![]() | v | Internal Matches | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | v | Wedmore Playing session | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() ![]() | v | ![]() | Blundell's Prep School | Away ![]() | Details | |
14:30 | Boys-U11B | ![]() ![]() | v | ![]() | Blundell's Prep School | Away ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | v | ![]() | Blundell's Prep School | Away ![]() | Details | |
14:30 | Boys-U10A VII | ![]() ![]() | v | ![]() | Blundell's Prep School | Home ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | v | ![]() | Blundell's Prep School | Home ![]() | Details | |
14:30 | Boys-U10C | ![]() ![]() | v | ![]() | Blundell's Prep School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.