Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | ![]() ![]() | v | Bristol Bouldering League | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | v | TRAINING | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U13A | ![]() ![]() | v | Atlantic Academy Portland | Home ![]() | Details | ![]() | |
13:30 | Boys-U13B | ![]() ![]() | v | ![]() | Hugh Sexey Church of England Middle School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Mixed-U13A | v | Somerset Schools Championships | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13B VII | ![]() ![]() | 3-1 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:00 | Boys-U13C VII | ![]() ![]() | v | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:00 | Boys-U13D VII | ![]() ![]() | v | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:00 | Boys-U12A VII | ![]() ![]() | v | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:00 | Boys-U12B V11 | ![]() ![]() | 9-0 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
13:45 | Boys-U11A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Taunton School | Away ![]() | Details | |
13:45 | Boys-U11B | ![]() ![]() | 2-3 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
13:45 | Boys-U11C | ![]() ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
13:45 | Boys-U10A VII | ![]() ![]() | 1-1 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 2-3 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Boys-U13A | ![]() ![]() | v | Leave for Rosslyn Park Sevens Tournament | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U13A | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Boys-U13A | ![]() ![]() | Canc | Cancelled LTA National Schools Competition | tbc | Details | ||
tbc | Girls-U13A | ![]() ![]() | Canc | Cancelled LTA National Schools Competition | tbc | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U11A | 12:00 - 12:35 | MPS Astro | Training for West Final | DWG Guthrie |
There are no other events taking place today.