Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Boys-U11A | ![]() ![]() | v | Brookside Community Primary School | Home ![]() | Details | ![]() | |
15:45 | Boys-U11B | ![]() ![]() | v | Brookside Community Primary School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:55 | Girls-U13A | ![]() ![]() | v | IAPS Regional Finals | Neutral ![]() | Details | ![]() | |
10:00 | Girls-U13A | ![]() ![]() | 18-0 | ![]() ![]() | Monkton Combe School | Neutral ![]() | Details | |
10:40 | Girls-U13A | ![]() ![]() | 16-4 | ![]() ![]() | King's Hall | Neutral ![]() | Details | |
11:20 | Girls-U13A | ![]() ![]() | 16-2 | ![]() ![]() | The Downs School | Neutral ![]() | Details | |
11:40 | Girls-U13A | ![]() ![]() | 19-3 | ![]() | Hanford School | Neutral ![]() | Details | |
13:00 | Girls-U13A | ![]() ![]() | 18-2 | ![]() ![]() | Cheltenham College Preparatory School | Neutral ![]() | Details | |
13:40 | Girls-U13A | ![]() ![]() | 16-8 | ![]() | Dean Close Preparatory School | Neutral ![]() | Details | |
14:20 | Girls-U13A | ![]() ![]() | 13-10 | ![]() ![]() | Cheam School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.