Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | ![]() ![]() | v | Training | Home ![]() | Details | ![]() | |
12:45 | Mixed-U12A | ![]() ![]() | v | Training | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | U13A / 1st XI | Canc | Cancelled Millfield School Boys-U14A | Home ![]() | Details | ![]() | ||
13:00 | Girls-U13A | v | Internal Match | Home ![]() | Details | ![]() | ||
12:00 | Senior Dev Team | v | Middle Practice | Home ![]() | Details | ![]() | ||
13:00 | Boys-U13B | v | Middle Practice | Home ![]() | Details | ![]() | ||
13:30 | Boys-U13B | Canc | Cancelled Millfield School Boys-U14B | Home ![]() | Details | ![]() | ||
13:00 | Boys-U13C | v | Middle Practice | Home ![]() | Details | ![]() | ||
13:30 | Boys-U13C | Canc | Cancelled Millfield School Boys-U14C | Home ![]() | Details | ![]() | ||
13:00 | Girls Senior Development Team | v | Internal Match | Home ![]() | Details | ![]() | ||
12:45 | U12A / 2nd XI | v | Outdoor Nets | Home ![]() | Details | ![]() | ||
12:45 | Girls-U12A | v | Outdoor Nets | Home ![]() | Details | ![]() | ||
13:00 | Boys-U11A | Internal Match | Home ![]() | Details | ![]() | |||
13:00 | Girls-U11A | v | Internal Match | Home ![]() | Details | ![]() | ||
12:45 | Boys-U10A | v | Internal Match | Home ![]() | Details | ![]() | ||
12:45 | Girls-U10A | v | Internal Match | Home ![]() | Details | ![]() | ||
12:45 | Boys-U9A | v | Training (Boys and Girls) | Home ![]() | Details | ![]() | ||
10:00 | Boys-U8A | v | Internal Boys + Girls Match | Home ![]() | Details | ![]() | ||
10:00 | Girls-U8A | v | Internal match with the boys | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.