Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13A | ![]() ![]() | See Details | Travel to Saturday national finals | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U11A | ![]() ![]() | v | U11 ISFA Sevens | Away ![]() | Details | ![]() | |
13:30 | Boys-U11A | ![]() ![]() | 0-1 | ![]() ![]() | Queen Elizabeth's Hospital (QEH) | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U11A | ![]() ![]() | v | IAPS National Finals | Neutral ![]() | Details | ![]() | |
10:00 | Girls-U11A | ![]() ![]() | 1-5 | ![]() ![]() | Downsend School | Neutral ![]() | Details | |
10:40 | Girls-U11A | ![]() ![]() | 5-12 | ![]() | Bute House Preparatory School for Girls | Neutral ![]() | Details | |
11:20 | Girls-U11A | ![]() ![]() | 2-6 | ![]() | Heath Mount School | Neutral ![]() | Details | |
12:00 | Girls-U11A | ![]() ![]() | 6-7 | ![]() ![]() | Aberdour School | Neutral ![]() | Details | |
12:40 | Girls-U11A | ![]() ![]() | 2-4 | ![]() ![]() | Solihull School | Neutral ![]() | Details | |
14:00 | Girls-U11A | ![]() ![]() | 8-10 | ![]() ![]() | The Granville School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.