Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Mixed-U13A | ![]() ![]() | v | English Schools Cup Regional Final | Away ![]() | Details | ![]() | |
13:00 | Mixed-U8A | ![]() ![]() | v | Training and Time Trials | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Senior Dev Team | Lost | Taunton School Boys-U13A | Home ![]() | Details | ![]() | ||
13:00 | Boys-U13B | v | Outdoor Nets | Home ![]() | Details | ![]() | ||
14:30 | Girls-U13B | v | Farleigh | Home ![]() | Details | ![]() | ||
14:30 | Girls-U13C | v | Farleigh | Home ![]() | Details | ![]() | ||
13:00 | U12A / 2nd XI | v | Indoor Nets | Home ![]() | Details | ![]() | ||
13:00 | Boys-U12B | v | Indoor Nets | Home ![]() | Details | ![]() | ||
14:30 | Girls-U12B | v | Farleigh | Home ![]() | Details | ![]() | ||
14:30 | Girls-U12C | v | Farleigh | Home ![]() | Details | ![]() | ||
14:30 | Girls-U11A | v | Farleigh | Home ![]() | Details | ![]() | ||
13:00 | Junior Dev Team | v | Outdoor Nets | Home ![]() | Details | ![]() | ||
14:30 | Girls-U11B | v | Farleigh | Home ![]() | Details | ![]() | ||
14:30 | Girls-U11C | v | Farleigh | Home ![]() | Details | ![]() | ||
14:00 | Boys-U10A | Won | Bristol Grammar School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Girls-U10A | v | Wellington School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U10B | v | Bristol Grammar School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U10B | Lost | Wellington School | Away ![]() | Details | ![]() ![]() ![]() | ||
14:15 | Girls-U10C | v | Wellington School | Away ![]() | Details | ![]() | ||
14:30 | Girls-U9A | Canc | Cancelled Bruton School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | Mixed-U13B | v | Year 8 Beach ride | Away ![]() | Details | ![]() | ||
13:00 | Mixed-U13B | v | Lecture | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | v | Senior school session using SkyTrak to do distances for the upcoming comps | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U13A | ![]() ![]() | 5-4 | ![]() ![]() | Wells Cathedral School | Home ![]() | Details | ![]() |
15:45 | Girls-U13B | ![]() ![]() | 7-2 | ![]() ![]() | Wells Cathedral School | Home ![]() | Details | ![]() |
15:45 | Girls-U12A | ![]() ![]() | 9-0 | ![]() ![]() | Wells Cathedral School | Home ![]() | Details | ![]() |
15:45 | Girls-U12B | ![]() ![]() | 9-0 | ![]() ![]() | Wells Cathedral School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.