Sports Home | Millfield Preparatory School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U11B | v | Selwood Academy | Away | Details | |||
13:30 | Girls-U9A | v | Internal Training/Matches | Home | Details | |||
15:45 | Mixed-U9A | v | Baltonsborough CofE Primary School | Away | Details | |||
13:30 | Girls-U8A | v | Internal Training/Matches | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | v | Senior school practice session | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | v | King's College Prep | Away | Details | |||
14:30 | Girls-U13B | 5-2 | King's College Prep | Away | Details | |||
14:45 | Girls-U13C | v | King's College Prep | Home | Details | |||
13:45 | Girls-U12A | v | King's College Prep | Away | Details | |||
13:45 | Girls-U12B | 4-1 | King's College Prep | Away | Details | |||
14:00 | Girls-U11A | v | King's College Prep | Home | Details | |||
14:00 | Girls-U11B | v | King's College Prep | Home | Details | |||
14:45 | Girls-U10A | v | King's College Prep | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XIII | 0-0 | Beechen Cliff School | Home | Details | |||
13:15 | Boys-U13B | 0-0 | Beechen Cliff School | Home | Details | |||
13:15 | Boys-U13C | 0-0 | Beechen Cliff School | Home | Details | |||
13:15 | Boys-U12A | 0-0 | Beechen Cliff School | Home | Details | |||
13:15 | Boys-U12B | 0-0 | Beechen Cliff School | Home | Details | |||
13:15 | Boys-U12C | 0-0 | Beechen Cliff School | Home | Details | |||
14:00 | Boys-U11A | See Details | KES Bath School Festival | Away | Details | |||
14:15 | Boys-U10A | v | Bristol Grammar School | Away | Details | |||
14:15 | Boys-U10B | v | Bristol Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U13A | v | Clifton College | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.