Sports Home | Millfield Preparatory School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U13A | Canc | Cancelled BS Just for Schools @ KSEC | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U10A | v | House Matches | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Girls-U13A | 3-1 | Blundell's School | Home | Details | |||
12:30 | Girls-U13B | v | Blundell's School | Home | Details | |||
12:30 | Girls-U13C | 2-0 | Blundell's School | Home | Details | |||
13:30 | Girls-U12A | 3-0 | Blundell's School | Away | Details | |||
13:30 | Girls-U12B | 5-3 | Blundell's School | Away | Details | |||
12:30 | Girls-U12C | v | Blundell's School | Home | Details | |||
10:00 | Girls-U11A | 0-0 | Queens Tournament | Away | Details | |||
09:30 | Girls-U8A | v | MPS Festival | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XIII | 0-0 | Bristol Grammar School | Home | Details | |||
14:00 | Boys-U13B | v | Bristol Grammar School | Home | Details | |||
14:00 | Boys-U13B | v | King's College Prep Boys-U13A | Home | Details | |||
14:00 | Boys-U13C | 0-0 | Bristol Grammar School | Home | Details | |||
14:00 | Boys-U12A | 0-0 | Bristol Grammar School | Away | Details | |||
14:00 | Boys-U12A | 0-0 | King's College Prep | Neutral | Details | |||
14:00 | Boys-U12B | 0-0 | Bristol Grammar School | Away | Details | |||
14:00 | Boys-U12C | 0-0 | Bristol Grammar School | Away | Details | |||
14:15 | Boys-U11A | 0-0 | Bristol Grammar School | Home | Details | |||
14:00 | Boys-U11B | 0-0 | Bristol Grammar School | Home | Details | |||
14:00 | Boys-U11B | See Details | King's College Prep Boys-U11A | Home | Details | |||
14:15 | Boys-U10A | 0-0 | Bristol Grammar School | Neutral | Details | |||
14:00 | Boys-U10B | 0-0 | Bristol Grammar School | Neutral | Details | |||
14:00 | Boys-U10B | 0-0 | King's College Prep Boys-U10A | Away | Details | |||
09:30 | Boys-U9A | See Details | Clifton College Prep Festival | Away | Details | |||
09:30 | Boys-U8A | See Details | Clifton College Prep Festival | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Competitive and Pathway 1 Year 5 - 8 | v | Somerset Development Meet AM ONLY & ALL DAY | Home | Details | |||
14:30 | Competitive and Pathway 1 Year 5 - 8 | v | Somerset Development Meet PM ONLY | Home | Details | |||
09:30 | Pathway 2 and Swim Skills Years 3-8 | v | Somerset Development Meet AM ONLY & ALL DAY | Home | Details | |||
14:30 | Pathway 2 and Swim Skills Years 3-8 | v | Somerset Development Meet PM ONLY | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U13A | See Details | LTA S and SW Tour G5 U14 Singles | Home | Details | |||
12:30 | Girls-U13A | Canc | Cancelled LTA S and SW Tour G5 U14 Singles | Home | Details | |||
09:00 | Boys-U11A | See Details | LTA S and SW Tour G4 U11 Singles | Home | Details | |||
09:00 | Girls-U11A | See Details | LTA S and SW Tour G4 U11 Singles | Home | Details | |||
10:00 | Green Squad | See Details | LTA S and SW Tour G5 U10 Mixed Singles | Home | Details | |||
15:30 | Red Squad | See Details | LTA S and SW Tour G5 U8 Mixed singles | Home | Details |
There are no training sessions today.
There are no other events taking place today.