Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys-U12B | ![]() ![]() | Canc | Cancelled Illchester Meteors | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U12A VII | ![]() ![]() | 1-0 | ![]() | St Faith's School | Neutral ![]() | Details | |
11:00 | Boys-U12A VII | ![]() ![]() | v | IAPS National Finals | Neutral ![]() | Details | ![]() | |
11:40 | Boys-U12A VII | ![]() ![]() | 1-0 | ![]() | Felsted Preparatory School | Neutral ![]() | Details | |
12:20 | Boys-U12A VII | ![]() ![]() | 0-0 | ![]() ![]() | Mount Kelly | Neutral ![]() | Details | |
13:30 | Boys-U12A VII | ![]() ![]() | 0-2 | ![]() ![]() | Cheltenham College Preparatory School | Away ![]() | Details | |
10:00 | Boys-U11A | ![]() ![]() | v | West of England Finals | Home ![]() | Details | ![]() | |
09:00 | Girls-U11A | ![]() ![]() | 0-0 | West Finals | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U13A | ![]() ![]() | v | Rosslyn Park National Sevens | Away ![]() | Details | ![]() | |
10:20 | Boys-U13A | ![]() ![]() | 30-5 | ![]() ![]() | Merchiston Castle School | Neutral ![]() | Details | |
11:40 | Boys-U13A | ![]() ![]() | 20-10 | ![]() ![]() | Epsom College | Neutral ![]() | Details | |
13:00 | Boys-U13A | ![]() ![]() | 30-10 | ![]() ![]() | Clifton College | Neutral ![]() | Details | |
14:40 | Boys-U13A | ![]() ![]() | 25-5 | ![]() ![]() | Dollar Academy | Neutral ![]() | Details | |
16:00 | Boys-U13A | ![]() ![]() | 30-10 | ![]() ![]() | Caldicott Preparatory School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.