Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13A | ![]() ![]() | See Details | English School Final (qualifying athletes) | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
06:00 | Mixed-U13A | Won | Cricklands BS | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13C | ![]() ![]() | 4-1 | ![]() | Sandroyd Boys-U13B | Away ![]() | Details | ![]() |
14:00 | Boys-U12C | ![]() ![]() | 4-4 | ![]() ![]() | Sandroyd Boys-U12B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Boys-U13B VII | ![]() ![]() | v | ![]() ![]() | Wellington School Boys-U13A | Home ![]() | Details | ![]() |
12:30 | Boys-U13C VII | ![]() ![]() | v | ![]() ![]() | Wellington School Boys-U13B | Home ![]() | Details | |
13:30 | Boys-U12B V11 | ![]() ![]() | 8-6 | ![]() ![]() | Wellington School Boys-U12A | Home ![]() | Details | ![]() |
13:30 | Boys-U12C VII | ![]() ![]() | v | ![]() ![]() | Wellington School Boys-U12B | Home ![]() | Details | ![]() |
09:30 | Boys-U8A | ![]() ![]() | v | MPS Festival | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U13A | ![]() ![]() | v | Wellington School | Away ![]() | Details | ![]() | |
14:00 | Girls-U13B | ![]() ![]() | 13-4 | ![]() ![]() | Wellington School | Away ![]() | Details | ![]() |
14:00 | Girls-U12A | ![]() ![]() | v | Wellington School | Home ![]() | Details | ![]() | |
14:00 | Girls-U12B | ![]() ![]() | 10-1 | Wellington School | Home ![]() | Details | ![]() | |
13:00 | Girls-U10A | ![]() ![]() | v | House Matches | Home ![]() | Details | ![]() ![]() | |
13:00 | Girls-U10B | ![]() ![]() | v | House Matches | Home ![]() | Details | ![]() | |
13:00 | Girls-U9A | ![]() ![]() | v | House Matches | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U13A | ![]() ![]() | See Details | Millfield Prep Rugby Sevens Helpers | Home ![]() | Details | ![]() | |
12:00 | Boys-U13A | ![]() ![]() | See Details | Millfield Prep Sevens | Home ![]() | Details | ![]() | |
12:00 | Boys-U13A | ![]() ![]() | 20-0 | ![]() ![]() | Clifton College | Neutral ![]() | Details | |
12:40 | Boys-U13A | ![]() ![]() | 40-5 | ![]() ![]() | Taunton School | Neutral ![]() | Details | |
13:20 | Boys-U13A | ![]() ![]() | 40-0 | ![]() ![]() | Farleigh School | Neutral ![]() | Details | |
tbc | Boys-U13A | ![]() ![]() | 20-0 | ![]() ![]() | Dubai College | Neutral ![]() | Details | |
tbc | Boys-U13A | ![]() ![]() | 20-5 | ![]() ![]() | Haberdashers' Monmouth Schools | Neutral ![]() | Details | |
tbc | Boys-U13A | ![]() ![]() | 30-0 | ![]() ![]() | Collegiate | Neutral ![]() | Details | |
12:00 | Boys-U12A | ![]() ![]() | See Details | Millfield Prep Sevens | Home ![]() | Details | ![]() | |
12:00 | Boys-U12A | ![]() ![]() | 5-10 | ![]() | Stonyhurst St Mary's Hall (SMH) | Neutral ![]() | Details | |
12:40 | Boys-U12A | ![]() ![]() | 15-0 | ![]() ![]() | Dulwich Prep London | Neutral ![]() | Details | |
13:20 | Boys-U12A | ![]() ![]() | 20-0 | ![]() ![]() | Haberdashers' Monmouth Schools | Neutral ![]() | Details | |
tbc | Boys-U12A | ![]() ![]() | 15-15 | ![]() ![]() | Aysgarth School | Neutral ![]() | Details | |
tbc | Boys-U12A | ![]() ![]() | 10-15 | ![]() ![]() | Caldicott Preparatory School | Neutral | Details | |
tbc | Boys-U12A | ![]() ![]() | v | ![]() | Stonyhurst St Mary's Hall (SMH) | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Competitive Year 7 - 8 | v | ALL DAY Taunton Deane Level 3 | Home ![]() | Details | ![]() | ||
13:00 | Competitive Year 7 - 8 | v | PM ONLY Taunton Deane Level 3 | Home ![]() | Details | ![]() | ||
09:00 | Pathway 1 Year 5 - 8 | v | ALL DAY Taunton Deane Level 3 | Home ![]() | Details | ![]() | ||
09:00 | Pathway 1 Year 5 - 8 | v | AM ONLY Taunton Deane Level 3 | Home ![]() | Details | ![]() | ||
09:00 | Pathway 2 Year 4 - 8 | v | ALL DAY Taunton Deane Level 3 | Home ![]() | Details | ![]() | ||
09:00 | Pathway 2 Year 4 - 8 | v | AM ONLY Taunton Deane Level 3 | Home ![]() | Details | ![]() | ||
13:00 | Swim Skills Year 3 - 8 | v | PM ONLY Taunton Deane Level 3 | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U13A | ![]() ![]() | v | U14 LTA Tournament | Home ![]() | Details | ![]() | |
12:00 | Girls-U13A | ![]() ![]() | v | U14 LTA Tournament | Home ![]() | Details | ||
09:00 | Boys-U11A | ![]() ![]() | v | LTA U11 BS/GS G4 | Home ![]() | Details | ||
09:00 | Girls-U11A | ![]() ![]() | v | LTA U11 BS/GS G4 | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | Boys-U13A | ![]() ![]() | v | National Schools Trampolining Finals | Away ![]() | Details | ![]() | |
08:30 | Boys-U11A | ![]() ![]() | v | National Schools Trampolining Finals | Away | Details | ![]() | |
08:30 | Girls-U11A | ![]() ![]() | v | National Schools Trampolining Finals | Away | Details | ![]() | |
16:00 | Girls-U11 Novice | ![]() ![]() | v | National finals | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.