Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U13A | ![]() ![]() | See Details | Blundells Tournament | Away | Details | ![]() ![]() | |
13:00 | Girls-U11A | ![]() ![]() | 0-0 | MPS Tournament | Home ![]() | Details | ![]() | |
13:00 | Girls-U11B | ![]() ![]() | 0-0 | MPS Tournament | Home ![]() | Details | ![]() | |
10:00 | Girls-U9A | ![]() ![]() | v | Warminster Festival | Away | Details | ![]() | |
10:00 | Girls-U8A | ![]() ![]() | v | Warminster Festival | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XIII | ![]() ![]() | 0-0 | ![]() ![]() | Sandroyd | Home ![]() | Details | ![]() |
14:15 | 1st XIII | ![]() ![]() | 0-0 | ![]() ![]() | King's Hall | Home ![]() | Details | ![]() |
14:15 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Sandroyd | Home ![]() | Details | ![]() |
14:15 | Boys-U13B | ![]() ![]() | v | ![]() ![]() | Kings College Prep | Home ![]() | Details | ![]() |
14:20 | Boys-U13C | ![]() ![]() | v | Wellington School Touch Rugby Festival | Away ![]() | Details | ![]() | |
14:15 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Sandroyd | Home ![]() | Details | ![]() |
14:15 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | King's Hall | Home ![]() | Details | ![]() |
14:15 | Boys-U12B | ![]() ![]() | v | ![]() ![]() | Kings College Prep | Home ![]() | Details | ![]() |
14:20 | Boys-U12C | ![]() ![]() | v | Wellington School Touch Rugby Festival | Away ![]() | Details | ![]() | |
14:15 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | King's College Prep | Home ![]() | Details | ![]() |
14:15 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Sandroyd | Home ![]() | Details | ![]() |
14:15 | Boys-U11B | ![]() ![]() | v | ![]() ![]() | Sandroyd | Home ![]() | Details | ![]() |
14:15 | Boys-U11B | ![]() ![]() | v | Kings College Prep | Home ![]() | Details | ![]() | |
14:15 | Boys-U10A | ![]() ![]() | 0-0 | ![]() ![]() | King's Hall | Home ![]() | Details | ![]() |
14:15 | Boys-U10A | ![]() ![]() | 0-0 | Sandroyd | Home ![]() | Details | ![]() | |
14:15 | Boys-U10B | ![]() ![]() | v | Sandroyd | Home ![]() | Details | ![]() | |
14:15 | Boys-U10B | ![]() ![]() | v | King's Hall | Home ![]() | Details | ![]() | |
10:00 | Boys-U9A | ![]() ![]() | v | Warminster Festival | Away ![]() | Details | ![]() | |
10:00 | Boys-U8A | ![]() ![]() | v | Warminster Festival | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U12A | ![]() ![]() | See Details | LTA S and SW Tour Tennis Tournament G5 U12 Singles | Home ![]() | Details | ![]() ![]() | |
13:00 | Girls-U12A | ![]() ![]() | See Details | LTA S and SW Tour Tennis Tournament G5 U12 Singles | Home ![]() | Details | ![]() | |
09:00 | Orange Squad | ![]() ![]() | See Details | LTA S and SW Tour Tennis Tournament U9 Mixed singles | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.