Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:15 | Mixed-U13A | ![]() ![]() | See Details | Somerset Championships | Away ![]() | Details | ![]() | |
13:00 | Mixed-U13A | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() | |
10:15 | Mixed-U12A | ![]() ![]() | See Details | Somerset championships | Away ![]() | Details | ![]() | |
13:00 | Mixed-U12A | ![]() ![]() | See Details | Training | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | U13A / 1st XI | v | Port Regis School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U13A | v | Kingswood School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U13B | Won | Port Regis School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U13C | v | Port Regis School | Home ![]() | Details | ![]() | ||
14:15 | Girls-U13C | v | Kingswood School | Away ![]() | Details | ![]() | ||
13:15 | Girls Senior Development Team | v | Somerset | Home ![]() | Details | ![]() | ||
14:00 | U12A / 2nd XI | Won | Port Regis School | Away ![]() | Details | ![]() | ||
13:15 | Girls-U12A | v | U13 Dorset Shadow Squad | Home ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U12B | Won | Port Regis School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U12B | v | Perrott Hill School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U12C | v | Port Regis School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U11A | Won | Port Regis School | Home ![]() | Details | ![]() | ||
14:15 | Boys-U11B | Won | Port Regis School | Home ![]() | Details | ![]() | ||
13:15 | Boys-U11C | v | Internal U10/U11 Match | Home ![]() | Details | ![]() | ||
14:00 | Boys-U10A | v | Port Regis School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U10B | v | Port Regis School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U9A | v | Optional Nets Session | Home ![]() | Details | ![]() | ||
14:00 | Boys-U9A | Canc | Cancelled Port Regis School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
07:00 | Mixed-U13B | Won | Show jumping | Away ![]() | Details | ![]() | ||
09:00 | Mixed-U13B | v | BE Mendip Plains | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U13A | ![]() ![]() | 6-0 | ![]() ![]() | Warminster School | Home ![]() | Details | ![]() |
13:00 | Girls-U13A | ![]() ![]() | 6-3 | ![]() ![]() | Warminster School | Home ![]() | Details | ![]() |
13:00 | Boys-U12A | ![]() ![]() | 3-3 | ![]() ![]() | Warminster School | Home ![]() | Details | ![]() |
13:00 | Girls-U12A | ![]() ![]() | 8-1 | ![]() ![]() | Warminster School | Home ![]() | Details | ![]() |
09:00 | Mini Orange Squad | ![]() ![]() | See Details | LTA Grade 4 U9 Mixed Singles Tournament | Home ![]() | Details | ![]() ![]() | |
09:00 | Mini Red Squad | ![]() ![]() | See Details | LTA Grade 5 U8 Mixed Singles Tournament | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U13A | ![]() ![]() | v | IAPS Championships | Away ![]() | Details | ![]() | |
11:00 | Girls-U13A | ![]() ![]() | v | IAPS Championships | Away ![]() | Details | ![]() | |
09:00 | Girls-U11A | ![]() ![]() | v | IAPS Championships | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.