Sports Home | Millfield Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-U13A | ![]() ![]() | v | Internal Football | Home ![]() | Details | ![]() | |
14:30 | Boys-U8A | ![]() ![]() | v | Internal Boys+Girls Football Tournament | Home ![]() | Details | ||
14:30 | Girls-U8A | ![]() | v | Girls/Boys Football | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U13A | v | Playing lesson school course | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U13A | ![]() | v | Hockey/Rugby | Home ![]() | Details | ![]() | |
14:30 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Sherborne Girls Girls-U13A | Away ![]() | Details | |
14:30 | Girls-U13C | ![]() | Canc | ![]() ![]() | Cancelled Sherborne Girls Girls-U13B | Away ![]() | Details | |
14:30 | Girls-U13D | ![]() | Canc | ![]() ![]() | Cancelled Sherborne Girls Girls-U13C | Away ![]() | Details | |
14:30 | Girls-U12B | ![]() | Canc | ![]() ![]() | Cancelled Sherborne Girls Girls-U12A | Home ![]() | Details | |
14:30 | Girls-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Sherborne Girls Girls-U12B | Home ![]() | Details | |
12:30 | Boys-U11A | ![]() ![]() | v | Internal Boys and Girls Hockey | Home ![]() | Details | ||
10:30 | Girls-U11A | ![]() | Canc | Cancelled Bryanston Tournament | Away | Details | ||
12:30 | Girls-U11A | ![]() | v | Hockey Match Play | Home ![]() | Details | ![]() | |
14:30 | Boys-U10A VII | ![]() ![]() | v | Internal Boys and Girls Hockey | Home ![]() | Details | ![]() | |
14:30 | Girls-U10A | ![]() | v | Hockey Match Play | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U12A | ![]() ![]() | v | Netball Training/Match Play | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | 1st XIII | ![]() ![]() | v | Internal Rugby | Home ![]() | Details | ![]() | |
14:00 | 1st XIII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monmouth School for Boys | Away ![]() | Details | |
15:00 | 1st XIII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Neutral ![]() | Details | |
14:00 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monmouth School for Boys | Away ![]() | Details | |
15:00 | Boys-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Neutral ![]() | Details | |
14:00 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monmouth School for Boys | Away ![]() | Details | |
15:00 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Neutral ![]() | Details | |
14:00 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monmouth School for Boys | Away ![]() | Details | |
15:00 | Boys-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Neutral ![]() | Details | |
14:00 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monmouth School for Boys | Away ![]() | Details | |
15:00 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Neutral ![]() | Details | |
14:00 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Monmouth School for Boys | Away ![]() | Details | |
15:00 | Boys-U12C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Neutral ![]() | Details | |
12:30 | Boys-U11A | ![]() ![]() | Canc | Cancelled IAPS Festival | Neutral ![]() | Details | ||
14:00 | Boys-U10A | ![]() ![]() | Canc | Cancelled The Downs Festival | Away ![]() | Details | ||
14:00 | Boys-U10B | ![]() ![]() | Canc | Cancelled The Downs Festival | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U13A | See Details | INTERNAL GALA | Home ![]() | Details | ![]() | ||
15:30 | Development Squad | See Details | Internal Time Trials | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.